<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Panel Madness Day Four: Rubber Blanket Issue 2 Page 38</title>
	<atom:link href="http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/feed" rel="self" type="application/rss+xml" />
	<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38</link>
	<description>{ Derik Badman&#039;s Writing on Comics (mostly) }</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:32:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Walrus Blogs » Asterios Polyp » Four-Colour Words</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-165315</link>
		<dc:creator>The Walrus Blogs » Asterios Polyp » Four-Colour Words</dc:creator>
		<pubDate>Wed, 08 Jul 2009 21:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-165315</guid>
		<description>[...] less about real people or situations. If we get less of Rubber Blanket’s ink-stained, handmade bravado here, we also get fewer caricatures. Bit players who could easily be painted in the broadest [...]</description>
		<content:encoded><![CDATA[<p>[...] less about real people or situations. If we get less of Rubber Blanket’s ink-stained, handmade bravado here, we also get fewer caricatures. Bit players who could easily be painted in the broadest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Madinkbeard &#187; MoCCA 2009 Recap</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-163738</link>
		<dc:creator>Madinkbeard &#187; MoCCA 2009 Recap</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:05:10 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-163738</guid>
		<description>[...] (this is where I learned they sold out of copies). I gave him a copy of my crit zine, as it had the piece I wrote on one of his pages from Rubber Blanket in it, which it turns out he had read already. He thought it was a little overboard, but to me that [...]</description>
		<content:encoded><![CDATA[<p>[...] (this is where I learned they sold out of copies). I gave him a copy of my crit zine, as it had the piece I wrote on one of his pages from Rubber Blanket in it, which it turns out he had read already. He thought it was a little overboard, but to me that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Willy</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-155213</link>
		<dc:creator>Joe Willy</dc:creator>
		<pubDate>Mon, 23 Feb 2009 14:59:54 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-155213</guid>
		<description>I wonder if the comics would be easy to reprint. In those days, Mazzuchelli was probably cutting rubylith to get those color effects. I remember an interview with Dan Clowes talking about trying to reprint color work with hand cut color separations (might have been Ghost World&#039;s blue tones) and discovering that the film had warped and the plates no longer lined up and it needed to be completely redone. I wonder if Mazzuchelli even has original art for some of the Rubber Blanket stories or if the film &lt;i&gt;was&lt;/i&gt; the original art.</description>
		<content:encoded><![CDATA[<p>I wonder if the comics would be easy to reprint. In those days, Mazzuchelli was probably cutting rubylith to get those color effects. I remember an interview with Dan Clowes talking about trying to reprint color work with hand cut color separations (might have been Ghost World&#8217;s blue tones) and discovering that the film had warped and the plates no longer lined up and it needed to be completely redone. I wonder if Mazzuchelli even has original art for some of the Rubber Blanket stories or if the film <i>was</i> the original art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Feb. 23, 2009: Return to Big Nothing</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-155207</link>
		<dc:creator>Journalista - the news weblog of The Comics Journal &#187; Blog Archive &#187; Feb. 23, 2009: Return to Big Nothing</dc:creator>
		<pubDate>Mon, 23 Feb 2009 09:43:31 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-155207</guid>
		<description>[...] A single panel Link: Derik Badman, Tucker Stone and Sean [...]</description>
		<content:encoded><![CDATA[<p>[...] A single panel Link: Derik Badman, Tucker Stone and Sean [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plok</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-155190</link>
		<dc:creator>plok</dc:creator>
		<pubDate>Mon, 23 Feb 2009 01:01:39 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-155190</guid>
		<description>...Rather, the &quot;lifting up&quot; &lt;i&gt;is&lt;/i&gt; the thing that&#039;s invisible, as it&#039;s in the overlapping of the first and second &quot;panel&quot;...and not where I saw it, at first.

There, that&#039;s got it, finally!  An intiguing effect.

Whew.</description>
		<content:encoded><![CDATA[<p>&#8230;Rather, the &#8220;lifting up&#8221; <i>is</i> the thing that&#8217;s invisible, as it&#8217;s in the overlapping of the first and second &#8220;panel&#8221;&#8230;and not where I saw it, at first.</p>
<p>There, that&#8217;s got it, finally!  An intiguing effect.</p>
<p>Whew.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen Frug</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-155040</link>
		<dc:creator>Stephen Frug</dc:creator>
		<pubDate>Sat, 21 Feb 2009 21:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-155040</guid>
		<description>I&#039;ve been hoping for a reprint of this for years.  (Mazzucchelli&#039;s adaptation of City of Glass is a favorite of mine.)  I have issue #3 -- slightly easier to get -- but have never seen #1 or #2 for anything less than exorbitant prices.  Now you&#039;ve made me want them even more, damnit!

Oh well.  At least Asterios Polyp should be fun...

Thanks for this!

SF</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been hoping for a reprint of this for years.  (Mazzucchelli&#8217;s adaptation of City of Glass is a favorite of mine.)  I have issue #3 &#8212; slightly easier to get &#8212; but have never seen #1 or #2 for anything less than exorbitant prices.  Now you&#8217;ve made me want them even more, damnit!</p>
<p>Oh well.  At least Asterios Polyp should be fun&#8230;</p>
<p>Thanks for this!</p>
<p>SF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DerikB</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-154987</link>
		<dc:creator>DerikB</dc:creator>
		<pubDate>Sat, 21 Feb 2009 15:27:42 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-154987</guid>
		<description>Thanks, Tucker.</description>
		<content:encoded><![CDATA[<p>Thanks, Tucker.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tucker Stone</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-154951</link>
		<dc:creator>Tucker Stone</dc:creator>
		<pubDate>Sat, 21 Feb 2009 02:48:48 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-154951</guid>
		<description>Rubber Blanket is one of the few comics worth paying exorbitant ebay/used circuit prices.  I don&#039;t regret a penny of the money it took to track it down.

and Derik? this is a fantastic piece of writing.  Thank you.</description>
		<content:encoded><![CDATA[<p>Rubber Blanket is one of the few comics worth paying exorbitant ebay/used circuit prices.  I don&#8217;t regret a penny of the money it took to track it down.</p>
<p>and Derik? this is a fantastic piece of writing.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alas, a blog &#187; Blog Archive &#187; Tab Dump</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-154899</link>
		<dc:creator>Alas, a blog &#187; Blog Archive &#187; Tab Dump</dc:creator>
		<pubDate>Thu, 19 Feb 2009 19:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-154899</guid>
		<description>[...] Madinkbeard analyzes a panel from an old David Mazzucchelli comic, &#8220;Discovering America.&#8221; For my tastes, &#8220;Discovering America&#8221; is the single best-drawn comic I&#8217;ve ever seen. Unfortunately, it&#8217;s long out of print, and copies are expensive. [...]</description>
		<content:encoded><![CDATA[<p>[...] Madinkbeard analyzes a panel from an old David Mazzucchelli comic, &#8220;Discovering America.&#8221; For my tastes, &#8220;Discovering America&#8221; is the single best-drawn comic I&#8217;ve ever seen. Unfortunately, it&#8217;s long out of print, and copies are expensive. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: plok</title>
		<link>http://madinkbeard.com/archives/rubber-blanket-issue-2-page-38/comment-page-1#comment-154874</link>
		<dc:creator>plok</dc:creator>
		<pubDate>Thu, 19 Feb 2009 01:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://madinkbeard.com/?p=1535#comment-154874</guid>
		<description>Well, I think it&#039;s got to be the time-signature of that orange image that gets me...and yet at first you look (or at least, I looked) right through it.  So, it&#039;s interesting...it&#039;s almost like a &lt;i&gt;heard&lt;/i&gt; beat, if that makes any sense...like an ordinal membrane of orange that marks time almost, in a way, &quot;invisibly&quot;.  And then a tenth of a second later I see the image as figure not ground, and the pieces all fall into place.  To me it&#039;s an astounding effect:  note the white swooshy stuff on the right side of the page, I think the reading and diegesis flips again, there, because as I lock in on the orange figure those lines suggest to me the hauling &lt;i&gt;up&lt;/i&gt; of the globe, the sensation of weight and awkwardness...the overlapping panels I read at this stage as a) grabs globe, b) lifts globe, c) smashes globe down...and yet simultaneously the whole picture is &quot;smashing down&quot;, and there&#039;s no &quot;lifting up&quot; at all.  It&#039;s a really interesting double-vision, just fascinating, and it looks so bloody simple:  the lifting-up uses the same lines as the smashing-down does.

Inordinately elegant stuff!  I also can&#039;t help but notice the fairly &quot;A&quot; shape of the central figure&#039;s legs...wow, it&#039;s just really very neat, is what it is.

Amazing!  Thanks, Derik.  Purely fascinating.</description>
		<content:encoded><![CDATA[<p>Well, I think it&#8217;s got to be the time-signature of that orange image that gets me&#8230;and yet at first you look (or at least, I looked) right through it.  So, it&#8217;s interesting&#8230;it&#8217;s almost like a <i>heard</i> beat, if that makes any sense&#8230;like an ordinal membrane of orange that marks time almost, in a way, &#8220;invisibly&#8221;.  And then a tenth of a second later I see the image as figure not ground, and the pieces all fall into place.  To me it&#8217;s an astounding effect:  note the white swooshy stuff on the right side of the page, I think the reading and diegesis flips again, there, because as I lock in on the orange figure those lines suggest to me the hauling <i>up</i> of the globe, the sensation of weight and awkwardness&#8230;the overlapping panels I read at this stage as a) grabs globe, b) lifts globe, c) smashes globe down&#8230;and yet simultaneously the whole picture is &#8220;smashing down&#8221;, and there&#8217;s no &#8220;lifting up&#8221; at all.  It&#8217;s a really interesting double-vision, just fascinating, and it looks so bloody simple:  the lifting-up uses the same lines as the smashing-down does.</p>
<p>Inordinately elegant stuff!  I also can&#8217;t help but notice the fairly &#8220;A&#8221; shape of the central figure&#8217;s legs&#8230;wow, it&#8217;s just really very neat, is what it is.</p>
<p>Amazing!  Thanks, Derik.  Purely fascinating.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

